Back
Andy Karon
Low Net:
78.0
Low Gross:
91.0
Rounds Played:
1
Handicap Index®:
14.3
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Aug 31, 2024 | Round 1 | 0 | 1 | 1 | 11 | 4 | 1 |
Season Totals | 0 | 1 | 1 | 11 | 4 | 1 |
[+] Ridgeview Country Club (Gold - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 256 | 566 | 141 | 414 | 140 | 348 | 370 | 170 | 327 | 185 | 357 | 170 | 454 | 454 | 275 | 527 | 130 | 367 |
Course Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 4 |
Event Times Played | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Event Average | 4.7 | 6.3 | 3.9 | 4.9 | 3.6 | 5.6 | 4.7 | 3.9 | 5.0 | 3.9 | 4.7 | 4.0 | 5.7 | 5.1 | 4.3 | 6.1 | 3.4 | 4.4 |
Event +/- Par | 0.7 | 1.3 | 0.9 | 0.9 | 0.6 | 1.6 | 0.7 | 0.9 | 1.0 | 0.9 | 0.7 | 1.0 | 0.7 | 0.1 | 0.3 | 1.1 | 0.4 | 0.4 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 7.0 | 4.0 | 5.0 | 2.0 | 7.0 | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 4.0 | 6.0 | 6.0 | 5.0 | 7.0 | 5.0 | 5.0 |
[+]
Player +/- Par
|
1.0 | 2.0 | 1.0 | 1.0 | -1.0 | 3.0 | 1.0 | 1.0 | 0.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 |
Stroke Index | 17 | 5 | 15 | 1 | 13 | 9 | 3 | 7 | 11 | 10 | 4 | 12 | 14 | 6 | 16 | 2 | 18 | 8 |
Rank | 15 | 3 | 11 | 7 | 17 | 1 | 13 | 9 | 5 | 6 | 8 | 4 | 10 | 18 | 16 | 2 | 14 | 12 |
Player Rank | 13 | 3 | 11 | 5 | 17 | 1 | 7 | 9 | 15 | 4 | 8 | 14 | 16 | 10 | 18 | 2 | 6 | 12 |